<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conservative Zone &#187; polls</title>
	<atom:link href="http://conservativezone.com/blog/category/polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://conservativezone.com/blog</link>
	<description>sharing sense and sensibility</description>
	<lastBuildDate>Mon, 14 Mar 2011 13:09:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>U.S. Citizens Moving Toward Conservatism?</title>
		<link>http://conservativezone.com/blog/2009/07/07/us-citizens-moving-toward-conservatism/</link>
		<comments>http://conservativezone.com/blog/2009/07/07/us-citizens-moving-toward-conservatism/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 15:14:10 +0000</pubDate>
		<dc:creator>Tom Remington</dc:creator>
				<category><![CDATA[conservatism]]></category>
		<category><![CDATA[liberalism]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[gallop]]></category>
		<category><![CDATA[michelle malkin]]></category>
		<category><![CDATA[olympia snowe]]></category>
		<category><![CDATA[rino]]></category>
		<category><![CDATA[susan collins]]></category>

		<guid isPermaLink="false">http://conservativezone.com/blog/?p=741</guid>
		<description><![CDATA[I&#8217;m not buying it! According to Gallop, a new poll shows that more Americans say they are becoming more conservative in their political views than liberal. That might be what the poll says and that might be what those polled actually said but I&#8217;m not buying that it is true. I think those polled have [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not buying it! <a href="http://www.gallup.com/poll/121403/Special-Report-Ideologically-Moving.aspx">According to Gallop</a>, a new poll shows that more Americans say they are becoming more conservative in their political views than liberal. </p>
<p>That might be what the poll says and that might be what those polled actually said but I&#8217;m not buying that it is true. I think those polled have the perception they are conservative (and I honestly don&#8217;t think they know what that means) and/or they don&#8217;t want to be directly associated with some of the real whacked out leaders on the left &#8211; and I certainly can&#8217;t blame them for that.<span id="more-741"></span></p>
<p>I was speaking with a 30-something professional one day not that long ago. I mentioned that I thought that this country was moving further to the left everyday. Their response came in a question, &#8220;Are there really any liberals left in this country?&#8221;</p>
<p>I honestly believe this person is representative of the voting class that elected Obama to lead them. From my perspective, history shows me that it has been a march to the left for many, many decades and through many, many presidents. </p>
<p>My question actually becomes, are there really any conservatives left?</p>
<p><a href="http://michellemalkin.com/2009/07/06/americans-shifting-to-the-right-snowe-and-collins-not-listening/">Michelle Malkin</a> points out that for those who believe that Maine&#8217;s two Senators, Snowe and Collins, are representatives of conservatism, they have voted 92% of the time with Obama and less than 50% of the time with the republican party.</p>
<p>So again, either someone&#8217;s perception of conservatism is skewed or in this case, it may be a matter of thinking Obama is a moderate.</p>
<p>I still say it is merely perceptions fed by a media that regularly refers to RINOs (republicans in name only) as conservatives.</p>
<p>Tom Remington</p>
]]></content:encoded>
			<wfw:commentRss>http://conservativezone.com/blog/2009/07/07/us-citizens-moving-toward-conservatism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gallup Poll: Environment Takes A Back Seat To Economy</title>
		<link>http://conservativezone.com/blog/2009/03/19/gallup-poll-environment-takes-a-back-seat-to-economy/</link>
		<comments>http://conservativezone.com/blog/2009/03/19/gallup-poll-environment-takes-a-back-seat-to-economy/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 17:00:05 +0000</pubDate>
		<dc:creator>Tom Remington</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[gallup]]></category>

		<guid isPermaLink="false">http://conservativezone.com/blog/?p=339</guid>
		<description><![CDATA[For the first time in Gallup&#8217;s 25-year history, a majority of Americans think our economy should take precedence over the environment.]]></description>
			<content:encoded><![CDATA[<p>For the first time in <a href="http://www.gallup.com/poll/116962/Americans-Economy-Takes-Precedence-Environment.aspx">Gallup&#8217;s 25-year history</a>, a majority of Americans think our economy should take precedence over the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://conservativezone.com/blog/2009/03/19/gallup-poll-environment-takes-a-back-seat-to-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

